<?xml version="1.0" encoding="iso-8859-1" ?>
	<rss version="2.0">
		<channel>
			<title>Oilinfo</title>
			<link>http://www.oilinfo.co.uk</link>
			<description>News from oilinfo.co.uk</description>
			<lastBuildDate>Sat, 31 Jul 2010 00:03:30 +0100</lastBuildDate>

		<item>
			<title><![CDATA[Bridge, on the lookout for partners]]></title>
			<description><![CDATA[Bridge Energy is looking for a strategic partner to buy up to half of their interest in gas discovery Victoria, development project Vulcan East and Vulcan Northwest, as well as the Triton prospect.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126974</link>
			<pubDate>Fri, 30 Jul 2010 12:28:08 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126974</guid>
		</item>

		<item>
			<title><![CDATA[Island Wellserver to intervene]]></title>
			<description><![CDATA[The Norwegian Petroleum Safety Authority (PSA) has given their consent for "Island Wellserver" to carry out intervention work at Statoil fields Yttergryta and Sn&oslash;hvit.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126976</link>
			<pubDate>Fri, 30 Jul 2010 11:34:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126976</guid>
		</item>

		<item>
			<title><![CDATA[Contract extension for West Hercules]]></title>
			<description><![CDATA[Husky Oil China has granted a six month contract extension for Seadrill's semi "West Hercules". The extension is worth around NOK 550 million.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126975</link>
			<pubDate>Fri, 30 Jul 2010 11:31:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126975</guid>
		</item>

		<item>
			<title><![CDATA[Skrugard coming up]]></title>
			<description><![CDATA[The planned exploration of this year's most eagerly awaited Norwegian  prospect, Skrugard, has been approved by the Petroleum Safety Authority  (PSA). Statoil will explore Skrugard with "Polar Pioneer".]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126838</link>
			<pubDate>Thu, 29 Jul 2010 11:01:47 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126838</guid>
		</item>

		<item>
			<title><![CDATA[Acergy secure deepwater gig]]></title>
			<description><![CDATA[Acergy have been awarded a contract by Total worht NOK 8 billion, for the deepwater development Clov offshore Angola.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126893</link>
			<pubDate>Thu, 29 Jul 2010 10:35:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126893</guid>
		</item>

		<item>
			<title><![CDATA[- Statoil would've gone bankrupt]]></title>
			<description><![CDATA[Professor thinks that Statoil would've gone bankrupt if they had to og  through what BP has experienced after the "Deepwater Horizon" accident.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126841</link>
			<pubDate>Thu, 29 Jul 2010 09:09:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126841</guid>
		</item>

		<item>
			<title><![CDATA[Statoil possible candidate for BP acquisitions]]></title>
			<description><![CDATA[BP will get rid of NOK 185 billion worth of assets over the next 18  months. A Norwegian oil industry professor thinks it's likely that  Statoil will pick up some of the assets.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126729</link>
			<pubDate>Wed, 28 Jul 2010 12:45:41 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126729</guid>
		</item>

		<item>
			<title><![CDATA[BW's Prosafe Offer approved]]></title>
			<description><![CDATA[BW Offshore's offer document for all shares in Prosafe Production Public  Limited has been approved by Oslo Stock Exchange and the Financial  Supervisory Authority.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126731</link>
			<pubDate>Wed, 28 Jul 2010 11:59:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126731</guid>
		</item>

		<item>
			<title><![CDATA[Cecon secures investor LOI]]></title>
			<description><![CDATA[Subsea contractor Cecon has secured a letter of intent with a Norwegian  investor for potential investments in the company up to NOK 250 million.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126730</link>
			<pubDate>Wed, 28 Jul 2010 11:52:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126730</guid>
		</item>

		<item>
			<title><![CDATA[James Bond at ONS?]]></title>
			<description><![CDATA[The Norwegian Police Security Service (PST) reports that the Offshore  Northern Seas (ONS) conference has been a venue for industrial  espionage. - Many companies don't now they are spied upon, says PST.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126625</link>
			<pubDate>Tue, 27 Jul 2010 14:19:45 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126625</guid>
		</item>

		<item>
			<title><![CDATA[Anchor Contracting secures Brazil gig]]></title>
			<description><![CDATA[Anchor Contracting has secured a Letter of Intent for the delivery of a  Mid Water Arch System (MWA) with Wellstream International. The buoy is  bound for Brazil.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126627</link>
			<pubDate>Tue, 27 Jul 2010 13:36:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126627</guid>
		</item>

		<item>
			<title><![CDATA[«West Phoenix» spuds offshore Faroe Islands]]></title>
			<description><![CDATA[Eni has started drilling at their prospect Anne Marie offshore the Faroe  Islands using Seadrill semisub "West Phoenix". Faroe Petroleum is among  the partners in the license.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126626</link>
			<pubDate>Tue, 27 Jul 2010 12:30:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126626</guid>
		</item>

		<item>
			<title><![CDATA[Fewer exploration wells at NCS]]></title>
			<description><![CDATA[Fewer exploration wells were drilled in this year's first half compared  to the beginning of 2009, but the Norwegian Petroleum Directorate still  calls the exploration level high.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126520</link>
			<pubDate>Mon, 26 Jul 2010 13:46:38 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126520</guid>
		</item>

		<item>
			<title><![CDATA[Sodexo secures global Teekay gig]]></title>
			<description><![CDATA[Sodexo Remote Sites in Norway has secured a contract for catering  services on board five Teekay Petrojarl units in Norway, UK and Brazil. -  Contract of the future, says Sodexo.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126518</link>
			<pubDate>Mon, 26 Jul 2010 13:20:31 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126518</guid>
		</item>

		<item>
			<title><![CDATA[New CCS job approved for Polarcus]]></title>
			<description><![CDATA[New CCS job approved for PolarcusGassnova has given their budget  approval for their next 3D CCS site survey offshore Norway, to be  carried out by Polarcus.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126519</link>
			<pubDate>Mon, 26 Jul 2010 11:24:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126519</guid>
		</item>

		<item>
			<title><![CDATA[PetroMarker secures Spring gig]]></title>
			<description><![CDATA[Spring Energy has awarded PetroMarker a contract for collection of electromagnetic data on the Norwegian Continental Shelf. The data collection will be carried out by the end of august by "Volstad Surveyor".]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126179</link>
			<pubDate>Fri, 23 Jul 2010 12:28:58 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126179</guid>
		</item>

		<item>
			<title><![CDATA[- Irresponsible decision of Statoil]]></title>
			<description><![CDATA[Environmentalists Bellona calls Statoil irresponsible for resuming production at Gullfaks C after problems in a well there.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126197</link>
			<pubDate>Fri, 23 Jul 2010 12:09:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126197</guid>
		</item>

		<item>
			<title><![CDATA[Aker in the run for Angola contract]]></title>
			<description><![CDATA[Aker Solutions are in the run for a contract worth NOK 19 billion for subsea equipment at a Eni development offshore Angola, competing against FMC Technologies, GE Vetco and Cameron.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126180</link>
			<pubDate>Fri, 23 Jul 2010 09:41:00 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126180</guid>
		</item>

		<item>
			<title><![CDATA[Discovered oil on Maria]]></title>
			<description><![CDATA[With the drilling unit "Songa Delta", Wintershall discovered oil on Maria in the Norwegian Sea. Maria has probably half the oil compared to Goliat.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126142</link>
			<pubDate>Thu, 22 Jul 2010 14:49:51 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126142</guid>
		</item>

		<item>
			<title><![CDATA[Marulk approved, 640 million on the way]]></title>
			<description><![CDATA[Plan for development and operations (PDO) on Eni's first field, as operator on the Norwegian Continental Shelf (NCS), is approved. Investments on Marulk will be around 640 million USD.]]></description>
			<link>http://www.oilinfo.no/?event=dolink&amp;famID=126139</link>
			<pubDate>Thu, 22 Jul 2010 14:31:55 +0100</pubDate>
			<guid isPermaLink="true">http://www.oilinfo.no/?event=dolink&amp;famID=126139</guid>
		</item>

		</channel>
	</rss>
